
Advantages of PTFE Sheets
| GRADES OF PTFE | FILLER CONTENTS | PROPERTIES |
| Pure PTFE | 0% | Excellent chemical resistance, Outstanding Electrical properties, Excellent Flexural properties. |
| Glass-filled PTFE | 15-25% | High compressive strength, excellent chemical resistance, Better wear resistance. |
| Carbon Filled PTFE | 25-35% | Lower coefficient of friction, High compressive strength, Better wear resistance, Better electrical conductivity. |
| Graphite filled PTFE | 15% | Better chemical resistance, High compressive strength, Better wear resistance, Better electrical conductivity, Improved frictional properties. |
| Bronze filled PTFE | 40-60% | Better thermal conductivity, lower coefficient of friction, High compressive strength, Excellent wear resistance, excellent chemical resistance. |
Related Products
- PTFE Pipes Manufacturers in India
- PTFE Sheets Manufacturer in India
- PTFE Fittings Manufacturer in India
- PTFE Flanges Manufacturer in India
- PTFE Valves Manufacturer in India
PTFE Sheets Clients Project
PTFE Sheets are used in various parts of India. Our company is a name that people trust in, our brand name implies fast delivery, affordable prices, and superior quality of Plates/ Sheets/. We have supplied PTFE Sheets in various cities and in different industries in India. We are therefore known as one of the top-rated PTFE Sheets Suppliers in India.
| Product supplied | City |
|---|---|
| PTFE Sheets for Oil and gas industry | Bareilly, Uttar Pradesh |
| PTFE Sheets supplied to the Pharmaceutical processing industry | Mumbai, Maharashtra |
| Plates & Sheets supply for Piping | Srinagar, Jammu, and Kashmir |
| PTFE Sheets supplied to industry | Raipur, Chhattisgarh |
Manufacturer Supplier of PTFE types in India:-
| PTFE Sheets Suppliers in India | |||||
| Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
| New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
| Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
| Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
| Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
| Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
| Varanasi | Haldia | Rourkela | Navi Mumbai | Moradabad | Indore |
| Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
| Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
| Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
| Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Manufacturer Exporter of PTFE types:-
| PTFE Sheets exporter: | ||||
| Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
| Bahrain | Qatar | UAE | Africa | New Zealand |
| Nigeria | Mexico | Canada | Venezuela | United Kingdom |
| United States | South Africa | Malaysia | Bangladesh | Turkey |
| Singapore | Sri Lanka | Australia | Brazil | Germany |
| France | Italy | South Korea | Poland | Belgium |



