PFA Sheets Dimension Chart
PFA Sheets | |||
Stock # | Thickness Inch | Width Inch | Length Inch |
GP 350 or 230 | |||
KS-16781 | .125 | 12.0 | 12.0 |
KS-16766 | .125 | 12.0 | 24.0 |
KS-16813 | .125 | 24.0 | 24.0 |
KS-16782 | .187 | 12.0 | 12.0 |
KS-16767 | .187 | 12.0 | 24.0 |
KS-16814 | .187 | 24.0 | 24.0 |
KS-16783 | .250 | 12.0 | 12.0 |
KS-16768 | .250 | 12.0 | 24.0 |
KS-16815 | .250 | 24.0 | 24.0 |
KS-16793 | .375 | 12.0 | 12.0 |
KS-16788 | .375 | 12.0 | 24.0 |
KS-16816 | .375 | 24.0 | 24.0 |
KS-16785 | .500 | 12.0 | 12.0 |
KS-16770 | .500 | 12.0 | 24.0 |
KS-16826 | .500 | 24.0 | 24.0 |
KS-16763 | .625 | 12.0 | 24.0 |
KS-16779 | .625 | 12.0 | 12.0 |
KS-16818 | .625 | 24.0 | 24.0 |
KS-16787 | .750 | 12.0 | 12.0 |
KS-16772 | .750 | 12.0 | 24.0 |
KS-16810 | .750 | 24.0 | 24.0 |
KS-16788 | 1.00 | 12.0 | 12.0 |
KS-16773 | 1.00 | 12.0 | 24.0 |
KS-16820 | 1.00 | 24.0 | 24.0 |
KS-16789 | 1.25 | 12.0 | 12.0 |
KS-16774 | 1.25 | 12.0 | 24.0 |
KS-16821 | 1.25 | 24.0 | 24.0 |
KS-16790 | 1.50 | 12.0 | 12.0 |
KS-16775 | 1.50 | 12.0 | 24.0 |
KS-16822 | 1.50 | 24.0 | 24.0 |
KS-16791 | 1.75 | 12.0 | 12.0 |
KS-16776 | 1.75 | 12.0 | 24.0 |
KS-16823 | 1.75 | 24.0 | 24.0 |
KS-16792 | 2.00 | 12.0 | 12.0 |
KS-16777 | 2.00 | 12.0 | 24.0 |
KS-16824 | 2.00 | 24.0 | 24.0 |
KS-16771 | 2.25 | 12.0 | 12.0 |
KS-16800 | 2.25 | 12.0 | 24.0 |
KS-16802 | 2.25 | 24.0 | 24.0 |
KS-16769 | 2.50 | 12.0 | 12.0 |
KS-16825 | 2.50 | 12.0 | 24.0 |
KS-16819 | 2.50 | 24.0 | 24.0 |
KS-16784 | 2.75 | 12.0 | 12.0 |
KS-16817 | 2.75 | 24.0 | 24.0 |
KS-16765 | 3.00 | 12.0 | 12.0 |
KS-16812 | 3.00 | 12.0 | 24.0 |
KS-16795 | 3.00 | 24.0 | 24.0 |
High Purity Grade | |||
KS-16796 | .125 | 12.0 | 12.0 |
KS-16718 | .125 | 12.0 | 24.0 |
KS-16704 | .125 | 24.0 | 24.0 |
KS-16797 | .187 | 12.0 | 12.0 |
KS-16719 | .187 | 12.0 | 24.0 |
KS-16798 | .250 | 12.0 | 12.0 |
KS-16720 | .250 | 12.0 | 24.0 |
KS-16714 | .250 | 24.0 | 24.0 |
KS-16799 | .375 | 12.0 | 12.0 |
KS-16730 | .375 | 12.0 | 24.0 |
KS-16706 | .375 | 24.0 | 24.0 |
KS-16809 | .500 | 12.0 | 12.0 |
KS-16722 | .500 | 12.0 | 24.0 |
KS-16699 | .500 | 24.0 | 24.0 |
KS-16801 | .625 | 12.0 | 12.0 |
KS-16715 | .625 | 12.0 | 24.0 |
KS-16708 | .625 | 24.0 | 24.0 |
KS-16794 | .750 | 12.0 | 12.0 |
KS-16724 | .750 | 12.0 | 24.0 |
KS-16709 | .750 | 24.0 | 24.0 |
KS-16717 | .875 | 12.0 | 12.0 |
KS-16702 | .875 | 12.0 | 24.0 |
KS-16751 | .875 | 24.0 | 24.0 |
KS-16803 | 1.00 | 12.0 | 12.0 |
KS-16725 | 1.00 | 12.0 | 24.0 |
KS-16710 | 1.00 | 24.0 | 24.0 |
KS-16804 | 1.25 | 12.0 | 12.0 |
KS-16726 | 1.25 | 12.0 | 24.0 |
KS-16711 | 1.25 | 24.0 | 24.0 |
KS-16805 | 1.50 | 12.0 | 12.0 |
KS-16727 | 1.50 | 12.0 | 24.0 |
KS-16712 | 1.50 | 24.0 | 24.0 |
KS-16806 | 1.75 | 12.0 | 12.0 |
KS-16728 | 1.75 | 12.0 | 24.0 |
KS-16732 | 1.75 | 24.0 | 24.0 |
KS-16807 | 2.00 | 12.0 | 12.0 |
KS-16729 | 2.00 | 12.0 | 24.0 |
KS-16700 | 2.00 | 24.0 | 24.0 |
KS-16755 | 2.25 | 12.0 | 12.0 |
KS-16707 | 2.25 | 12.0 | 24.0 |
KS-16723 | 2.25 | 24.0 | 24.0 |
KS-16811 | 2.50 | 12.0 | 12.0 |
KS-16705 | 2.50 | 12.0 | 24.0 |
KS-16748 | 2.50 | 24.0 | 24.0 |
KS-16764 | 2.75 | 12.0 | 12.0 |
KS-16721 | 2.75 | 12.0 | 24.0 |
KS-16749 | 2.75 | 24.0 | 24.0 |
KS-16716 | 3.00 | 12.0 | 12.0 |
KS-16701 | 3.00 | 12.0 | 24.0 |
KS-16750 | 3.00 | 24.0 | 24.0 |
Related Types
- PFA Pipes Manufacturers in India
- PFA Sheets Manufacturers in India
- PFA Fittings Manufacturers in India
- PFA Flanges manufacturers in India
- PFA Valves manufacturers in India
PFA Sheets Clients Project
PFA Sheets are used in various parts of India. Our company is a name that people trust, our brand name implies fast delivery, affordable prices, and superior quality of PFA Sheets. We have supplied PFA Sheets in various cities and in different industries in India. We are therefore known as one of the top-rated PFA Sheets Suppliers in India.
Product supplied | City |
---|---|
PFA Sheets for Oil and gas industry | Bareilly, Uttar Pradesh |
PFA Sheets supplied to the Pharmaceutical processing industry | Mumbai, Maharashtra |
PFA Sheets supply for Piping | Srinagar, Jammu, and Kashmir |
PFA Sheets supplied to industry | Raipur, Chhattisgarh |
Manufacturer Supplier of PFA Sheets types in India:-
PFA Sheets Suppliers in India | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Navi Mumbai | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Manufacturer Exporter of PFA Sheets types:-
PFA Sheets types exporter: | ||||
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | New Zealand |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |
frpgrp2020-11-17T07:55:58+00:00