PTFE 45 Deg Elbow
25 | 16 | 24 | 33 | 4.5 | 2 | 50 | 50 | EMS45-25-16/PE |
40 | 16 | 38 | 48 | 5 | 2 | 80 | 80 | EMS45-40-16/PE |
50 | 16 | 48 | 58 | 5 | 2 | 100 | 100 | EMS45-50-16/PE |
65 | 16 | 63 | 75 | 6 | 2 | 130 | 130 | EMS45-65-16/PE |
80 | 16 | 78 | 90 | 6 | 2 | 160 | 160 | EMS45-80-16/PE |
100 | 16 | 98 | 111 | 6.5 | 2 | 150 | 150 | EMS45-100-16/PE |
125 | 16 | 123 | 137 | 7 | 1.5 | 190 | 190 | EMS45-125-16/PE |
150 | 16 | 148 | 165 | 8.5 | 1.5 | 225 | 225 | EMS45-150-16/PE |
200 | 10 | 198 | 214 | 8 | 1.5 | 300 | 300 | EMS45-200-10/PE |
200 | 16 | 198 | 220 | 11 | 1.5 | 300 | 300 | EMS45-200-16/PE |
250 | 10 | 248 | 165 | 8.5 | 1.5 | 375 | 375 | EMS45-250-10/PE |
250 | 16 | 248 | 272 | 12 | 1.5 | 375 | 375 | EMS45-250-16/PE |
300 | 10 | 298 | 316 | 9 | 1.5 | 450 | 450 | EMS45-300-10/PE |
300 | 16 | 298 | 324 | 13 | 1.5 | 450 | 450 | EMS45-300-16/PE |
PTFE 90 Deg Elbow
Nom. (mm) | Pmax. (bar) | I.D. (mm) | O.D. (mm) | W.T. (mm) | R= Factor x I.D. | R (mm) | L (mm) | Article number | Amount |
---|---|---|---|---|---|---|---|---|---|
25 | 16 | 24 | 33 | 4.5 | 2 | 50 | 50 | EMS90-25-16/PE | |
32 | 16 | 32 | 42 | 5 | 2 | 64 | 64 | EMS90-32-16/PE | |
40 | 16 | 38 | 48 | 5 | 2 | 80 | 80 | EMS90-40-16/PE | |
50 | 16 | 48 | 58 | 5 | 2 | 100 | 100 | EMS90-50-16/PE | |
65 | 16 | 63 | 75 | 6 | 2 | 130 | 130 | EMS90-65-16/PE | |
80 | 16 | 78 | 90 | 6 | 2 | 160 | 160 | EMS90-80-16/PE | |
100 | 16 | 98 | 111 | 6.5 | 2 | 150 | 150 | EMS90-100-16/PE | |
125 | 16 | 123 | 137 | 7 | 1.5 | 190 | 190 | EMS90-125-16/PE | |
150 | 16 | 148 | 165 | 8.5 | 1.5 | 225 | 225 | EMS90-150-16/PE | |
200 | 10 | 198 | 214 | 8 | 1.5 | 300 | 300 | EMS90-200-10/PE | |
200 | 16 | 198 | 220 | 11 | 1.5 | 300 | 300 | EMS90-200-16/PE | |
250 | 10 | 248 | 165 | 8.5 | 1.5 | 375 | 375 | EMS90-250-10/PE | |
250 | 16 | 248 | 272 | 12 | 1.5 | 375 | 375 | EMS90-250-16/PE | |
300 | 10 | 298 | 316 | 9 | 1.5 | 450 | 450 | EMS90-300-10/PE | |
300 | 16 | 298 | 324 | 13 | 1.5 | 450 | 450 | EMS90-300-16/PE |
PTFE Reducers
DN1 | DN2 | Overall Length | Wall Thickness | Pmax | Article | Amount |
---|---|---|---|---|---|---|
(mm) | (mm) | (mm) | (mm) | (bar) | number | |
32 | 25 | 40 | 5 | 16 | ROS-32-25-16/PE | |
40 | 25 | 60 | 5 | 16 | ROS-40-25-16/PE | |
50 | 25 | 60 | 5 | 16 | ROS-50-25-16/PE | |
80 | 25 | 130 | 5 | 16 | ROS-80-25-16/PE | |
100 | 25 | 180 | 5 | 16 | ROS-100-25-16/PE | |
40 | 32 | 20 | 5 | 16 | ROS-40-32-16/PE | |
50 | 32 | 20 | 5 | 16 | ROS-50-32-16/PE | |
80 | 32 | 90 | 5 | 16 | ROS-80-32-16/PE | |
100 | 32 | 140 | 5 | 16 | ROS-100-32-16/PE | |
50 | 40 | 20 | 5 | 16 | ROS-50-40-16/PE | |
80 | 40 | 90 | 5 | 16 | ROS-80-40-16/PE | |
100 | 40 | 140 | 5 | 16 | ROS-100-40-16/PE | |
80 | 50 | 70 | 5 | 16 | ROS-80-50-16/PE | |
100 | 50 | 120 | 5 | 16 | ROS-100-50-16/PE | |
125 | 50 | 180 | 5 | 16 | ROS-125-50-16/PE | |
150 | 50 | 240 | 5 | 16 | ROS-150-50-16/PE | |
80 | 65 | 40 | 5 | 16 | ROS-80-65-16/PE | |
100 | 65 | 90 | 5 | 16 | ROS-100-65-16/PE | |
125 | 65 | 150 | 5 | 16 | ROS-125-65-16/PE | |
150 | 65 | 210 | 5 | 16 | ROS-150-65-16/PE | |
100 | 80 | 50 | 5 | 16 | ROS-100-80-16/PE | |
125 | 80 | 110 | 5 | 16 | ROS-125-80-16/PE | |
150 | 80 | 170 | 5 | 16 | ROS-150-80-16/PE | |
200 | 80 | 290 | 6 | 16 | ROS-200-80-16/PE | |
125 | 100 | 60 | 5 | 16 | ROS-125-100-16/PE | |
150 | 100 | 120 | 5 | 16 | ROS-150-100-16/PE | |
200 | 100 | 240 | 6 | 16 | ROS-200-100-16/PE | |
150 | 125 | 60 | 5 | 16 | ROS-150-125-16/PE | |
200 | 125 | 180 | 6 | 16 | ROS-200-125-16/PE | |
200 | 150 | 120 | 6 | 16 | ROS-200-150-16/PE | |
250 | 150 | 240 | 6 | 10 | ROS -250-150-10/PE | |
300 | 150 | 360 | 6 | 10 | ROS-300-150-10/PE | |
250 | 200 | 120 | 6 | 10 | ROS-250-200-10/PE | |
300 | 200 | 240 | 6 | 10 | ROS-300-200-10/PE | |
350 | 200 | 360 | 7 | 10 | ROS-350-200-10/PE | |
400 | 200 | 480 | 7 | 10 | ROS-400-200-10/PE | |
300 | 250 | 120 | 6 | 10 | ROS-300-250-10/PE | |
350 | 250 | 240 | 7 | 10 | ROS-350-250-10/PE | |
400 | 250 | 360 | 8 | 10 | ROS-400-250-10/PE | |
350 | 300 | 120 | 7 | 10 | ROS-350-300-10/PE | |
400 | 300 | 240 | 8 | 10 | ROS-400-300-10/PE | |
400 | 350 | 120 | 8 | 10 | ROS-400-350-10/PE |
PTFE Couplings
DN | L | Pmax | L2 | NPT/BSPP | Do | Di | Article | Amount |
---|---|---|---|---|---|---|---|---|
(mm) | (mm) | (bar) | (mm) | (inch) | (mm) | (mm) | number | |
150 | 200 | 10 | 57 | 6″ NPT | 178 | 153 | CTS-24/4-200 | |
100 | 200 | 10 | 51 | 4″ NPT | 127 | 102 | CTS-16/4-200 | |
75 | 200 | 10 | 45 | 3″ NPT | 99 | 77 | CTS-12/4-200 | |
50 | 200 | 10 | 42 | 2″ NPT | 73 | 51 | CTS-8/4-200 | |
50 | 150 | 10 | 42 | 2″ NPT | 73 | 51 | CTS-8/4-150 | |
40 | 200 | 10 | 39 | 1 1/2″ NPT | 61 | 39 | CTS-6/4-200 | |
40 | 150 | 10 | 39 | 1 1/2″ NPT | 61 | 39 | CTS-6/4-150 | |
25 | 150 | 10 | 32 | 1″ NPT | 48 | 26 | CTS-4/4-150 | |
20 | 150 | 10 | 26 | 3/4″ NPT | 38 | 20 | CTS-3/4-150 | |
10 | 150 | 10 | 26 | 1/2″ NPT | 32 | 13 | CTS-2/4-150 | |
10 | 150 | 10 | 20 | 3/8″ NPT | 29 | 10 | CTS-2/4-150 | |
10 | 150 | 10 | 26 | 1/2″ BSPP | 32 | 13 | CTS-2/4-150 | |
25 | 150 | 10 | 32 | 1″ BSPP | 48 | 26 | CTS-4/4-150 |
Related Types
- PTFE Pipes Manufacturers in India
- PTFE Sheets Manufacturer in India
- PTFE Fittings Manufacturer in India
- PTFE Flanges Manufacturer in India
- PTFE Valves Manufacturer in India
PTFE Fittings Clients Project
PTFE Fittings are used in various parts of India. Our company is a name that people trust, our brand name implies fast delivery, affordable prices, and superior quality of PTFE Fittings. We have supplied PTFE Fittings in various cities and in different industries in India. We are therefore known as one of the top-rated PTFE Fittings Suppliers in India.
Product supplied | City |
---|---|
PTFE Fittings for Oil and gas industry | Bareilly, Uttar Pradesh |
PTFE Fittings supplied to the Pharmaceutical processing industry | Mumbai, Maharashtra |
PTFE Fittings supply for Piping | Srinagar, Jammu, and Kashmir |
PTFE Fittings supplied to industry | Raipur, Chhattisgarh |
Manufacturer Supplier of PTFE Fittings types in India:-
PTFE Fittings Suppliers in India | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Navi Mumbai | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Manufacturer Exporter of PTFE Fittings types:-
PTFE Fittings types exporter: | ||||
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | New Zealand |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |