PFA Valves Specification
Material Specification: |
|||
NO. | DESCRIPTION | QTY. | MATERIAL |
1 | BODY | 2 | CS / SS + PPH/PVDF / FEP / PFA |
2 | BALL | 1 | CS/SS +PPH/PVDF/PFA/FEP LINED |
3 | STEM | 1 | CS / SS + PPH/PVDF / FEP / PFA |
LINED INTERNAL PART OF BALL |
|||
4 | HANDLE | 1 | MS EPOXY PAINTED |
5 | GRAND SEAL | 1 | PTFE |
6 | SEAT | 2 | PTFE |
7 | FASTENERS | – | SS-304 / STEEL PLATED |
8 | GLAND COVER | 1 | CS/SS EPOXY PAINTED |
Dimension Chart of PFA Valves
Dimension Table: | |||
Size (NB) | L±3 | OD | T |
15 MM | 108 | 89 | 14 |
20 MM | 118 | 98 | 14 |
25 MM | 127 | 108 | 17 |
40 MM | 165 | 127 | 17 |
50 MM | 178 | 152 | 19 |
80 MM | 103 | 191 | 23 |
100 MM | 119 | 119 | 13 |
150 MM | 267 | 280 | 25 |
Related Types
- PFA Pipes Manufacturer in India
- PFA Sheets Manufacturer in India
- PFA Fittings Manufacturer in India
- PFA Flanges Manufacturer in India
- PFA Valves Manufacturer in India
PFA Valves Clients Project
PFA Valves are used in various parts of India. Our company is a name that people trust, our brand name implies fast delivery, affordable prices, and superior quality of PFA Valves. We have supplied PFA Valves in various cities and in different industries in India. We are therefore known as one of the top-rated PFA Valves Suppliers in India.
Product supplied | City |
---|---|
PFA Valves for Oil and gas industry | Bareilly, Uttar Pradesh |
PFA Valves supplied to the Pharmaceutical processing industry | Mumbai, Maharashtra |
PFA Valves supply for Piping | Srinagar, Jammu, and Kashmir |
PFA Valves supplied to industry | Raipur, Chhattisgarh |
Manufacturer Supplier of PFA Valves types in India:-
PFA Valves Suppliers in India | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Navi Mumbai | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Manufacturer Exporter of PFA Valves types:-
PFA Valves types exporter: | ||||
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | New Zealand |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |
frpgrp2021-02-08T12:28:59+00:00