PFA Fractional Size Chart
O.D (in) |
I.D. (in) |
Wall (in) |
Nominal O.D. (in) |
O.D. Tolerance (in) |
Wall Tolerance (in) |
Working Pressure* PSIG(bar) |
Burst Pressure+ PSIB(bar) |
Minimum Bend Radius(in) |
1/8 | 1/16 | 0.031 | 0.125 | +/- 0.004 | +/- 0.003 | 480 (33) | 2400(165) | 1/2 |
5/32 | 3/32 | 0.031 | 0.157 | +/- 0.005 | +/- 0.003 | 376 (26) | 1882(129) | 1/2 |
3/16 | 1/8 | 0.031 | 0.188 | +/- 0.005 | +/- 0.003 | 308 (21) | 1538 (106) | 1/2 |
3/16 | 1/16 | 0.062 | 0.188 | +/- 0.005 | +/- 0.003 | 640 (44) | 3200 (220) | 1/2 |
1/4 | 3/16 | 0.031 | 0.25 | +/- 0.005 | +/- 0.003 | 224 (15) | 1120 (77) | 1 |
1/4 | 1/8 | 0.062 | 0.25 | +/- 0.005 | +/- 0.003 | 480 (33) | 2400 (166) | 1/2 |
5/16 | 1/4 | 0.031 | 0.313 | +/- 0.005 | +/- 0.003 | 176 (12) | 878 (60) | 3/4 |
5/16 | 3/16 | 0.062 | 0.313 | +/- 0.005 | +/- 0.003 | 376 (26) | 1882 (130) | 1/2 |
3/8 | 5/16 | 0.031 | 0.375 | +/- 0.005 | +/- 0.003 | 144 (9.9) | 721 (50) | 2-1/2 |
3/8 | 1/4 | 0.062 | 0.375 | +/- 0.005 | +/- 0.003 | 380 (21) | 1538 (106) | 1 |
7/16 | 3/8 | 0.031 | 0.438 | +/- 0.005 | +/- 0.003 | 122 (8.4) | 612 (42) | 8 |
7/16 | 5/16 | 0.062 | 0.438 | +/- 0.005 | +/- 0.003 | 259 (18) | 1297 (89) | 12 |
1/2 | 7/16 | 0.031 | 0.5 | +/- 0.006 | +/- 0.003 | 106 (7.3) | 531 (37) | 4 |
1/2 | 3/8 | 0.062 | 0.5 | +/- 0.006 | +/- 0.003 | 224 (15) | 1120 (77) | 2 |
9/16 | 1/2 | 0.031 | 0.562 | +/- 0.006 | +/- 0.003 | 94 (6.5) | 469 (32) | 4-1/2 |
5/8 | 9/16 | 0.031 | 0.625 | +/- 0.006 | +/- 0.003 | 84 (5.8) | 420 (29) | 5-1/2 |
5/8 | 1/2 | 0.062 | 0.625 | +/- 0.006 | +/- 0.003 | 176 (12) | 878 (60) | 3 |
11/16 | 5/8 | 0.031 | 0.688 | +/- 0.006 | +/- 0.003 | 76 (5.2) | 380 (26) | 4 |
3/4 | 11/16 | 0.031 | 0.75 | +/- 0.006 | +/- 0.003 | 69 (4.8) | 347 (24) | 8 |
3/4 | 5/8 | 0.062 | 0.75 | +/- 0.006 | +/- 0.003 | 144 (9.9) | 721 (50) | 6 |
7/8 | 3/4 | 0.062 | 0.875 | +/- 0.007 | +/- 0.003 | 122 (8.4) | 612 (42) | 12 |
1 | 7/8 | 0.062 | 1 | +/- 0.010 | +/- 0.003 | 106 (7.3) | 531 (37) | 16 |
1.1 | 1 | 0.04 | 1.1 | +/- 0.010 | +/- 0.004 | 76 (5.2) | 380 (26) | |
1-1/8 | 1 | 0.062 | 1.125 | +/- 0.015 | +/- 0.003 | 94 (6.5) | 469 (32) | |
1-1/4 | 1-1/8 | 0.062 | 1.25 | +/- 0.015 | +/- 0.004 | 84 (5.8) | 420 (29) | |
1-3/8 | 1-1/4 | 0.04 | 1.375 | +/- 0.015 | +/- 0.004 | 76 (5.2) | 380 (26) |
PFA Metric Sizes
O.D. (mm) |
I.D. (mm) |
O.D./I.D. Tolerance (mm) |
O.D. (in) |
I.D. (in) |
O.D./I.D. Tolerance (in) |
Working Pressure* PSIG(bar) |
Burst Pressure+ PSIG(bar) |
Minimum Bend Radius(in) |
4 | 2 | +/- 0.11 | 0.157 | 0.078 | +/- 0.004 | 480 (33) | 2400 (166) | 1/2 |
5 | 3 | +/- 0.11 | 0.197 | 0.118 | +/- 0.004 | 376 (26) | 1882 (130) | 1/2 |
6 | 4 | +/- 0.13 | 0.236 | 0.157 | +/- 0.005 | 308 (21) | 1538 (106) | 1/2 |
7 | 5 | +/- 0.13 | 0.276 | 0.197 | +/- 0.005 | 259 (18) | 1297 (89) | 1-3/4 |
8 | 6 | +/- 0.13 | 0.315 | 0.236 | +/- 0.005 | 224 (15) | 1120 (77) | 1-3/4 |
9 | 7 | +/- 0.13 | 0.354 | 0.276 | +/- 0.005 | 197 (14) | 985 (68) | 2-1/2 |
10 | 8 | +/- 0.13 | 0.393 | 0.315 | +/- 0.005 | 176 (12) | 878 (60) | 2-1/2 |
12 | 10 | +/- 0.15 | 0.472 | 0.393 | +/- 0.006 | 144 (9.9) | 721 (50) | 3-1/2 |
14 | 12 | +/- 0.15 | 0.551 | 0.472 | +/- 0.006 | 122 (8.4) | 612 (42) | 4 |
16 | 14 | +/- 0.15 | 0.63 | 0.551 | +/- 0.006 | 106 (7.3) | 531 (37 ) | 5-1/2 |
Related Types
- PFA Pipes manufacturers in India
- PFA Sheets manufacturers in India
- PFA Fittings manufacturers in India
- PFA Flanges manufacturers in India
- PFA Valves manufacturers in India
PFA Pipes Clients Project
PFA Pipes are used in various parts of India. Our company is a name that people trust, our brand name implies fast delivery, affordable prices, and superior quality of PFA Pipes. We have supplied PFA Pipes in various cities and in different industries in India. We are therefore known as one of the top-rated PFA Pipes Suppliers in India.
Product supplied | City |
---|---|
PFA Pipes for the Oil and gas industry | Bareilly, Uttar Pradesh |
PFA Pipes supplied to the Pharmaceutical processing industry | Mumbai, Maharashtra |
PFA Pipes supply for Piping | Srinagar, Jammu, and Kashmir |
PFA Pipes supplied to industry | Raipur, Chhattisgarh |
Manufacturer Supplier of PFA Pipes types in India:-
PFA Pipes Suppliers in India | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tirupur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijayawada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Navi Mumbai | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Manufacturer Exporter of PFA Pipes types:-
PFA Pipes types exporter: | ||||
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | New Zealand |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |
frpgrp2020-11-17T07:48:51+00:00