PVDF Sheet Exporters
PVDF Fittings Suppliers
PVDF Flanges Exporter
PVDF Valves Dealers
PVDF Industrial Fractional Size Chart
O.D. (in) | I.D. (in) | Wall (in) | Nominal O.D. (in) |
O.D. Tolerance (in) |
Wall Tolerance (in) |
Working Pressure* PSIG(bar) |
Burst Pressure+ PSIG(bar) |
Minimum Bend Radius(in) |
1/8 | 1/16 | 0.031 | 0.125 | +/- 0.004 | +/- 0.003 | 600 (41) | 3000 (207) | 1/2 |
3/16 | 1/8 | 0.031 | 0.188 | +/- 0.005 | +/- 0.003 | 385 (27) | 1923 (133) | 1/2 |
1/4 | 3/16 | 0.031 | 0.25 | +/- 0.005 | +/- 0.003 | 280 (19) | 1400 (97) | 1 |
5/16 | 1/4 | 0.031 | 0.312 | +/- 0.005 | +/- 0.003 | 220 (15) | 1098 (76) | 1-3/4 |
3/8 | 5/16 | 0.031 | 0.375 | +/- 0.005 | +/- 0.003 | 180 (12) | 902 (62) | 2-1/2 |
PVDF Industrial Fractional Size Chart
O.D. (in) | I.D. (in) | Wall (in) | Nominal O.D. (in) |
O.D. Tolerance (in) |
Wall Tolerance (in) |
Working Pressure* PSIG(bar) |
Burst Pressure+ PSIG(bar) |
Minimum Bend Radius (in) |
1/4 | 5/32 | 0.047 | 0.25 | +/- 0.005 | +/- 0.003 | 438 (30) | 2191 (151) | 3/4 |
1/4 | 1/8 | 0.062 | 0.25 | +/- 0.005 | +/- 0.003 | 600 (41) | 3000 (207) | 1/2 |
3/8 | 1/4 | 0.062 | 0.375 | +/- 0.005 | +/- 0.003 | 385 (27) | 1923 (133) | 3/4 |
1/2 | 3/8 | 0.062 | 0.5 | +/- 0.005 | +/- 0.003 | 280 (19) | 1400 (97) | 2-1/2 |
5/8 | 1/2 | 0.062 | 0.625 | +/- 0.006 | +/- 0.003 | 220 (15) | 1098 (76) | 3 |
3/4 | 5/8 | 0.062 | 0.75 | +/- 0.006 | +/- 0.003 | 180 (12) | 902 (62) | 6 |
1 | 7/8 | 0.062 | 1 | +/- 0.010 | +/- 0.003 | 133 (9) | 664 (46) | 16 |
Related Types
- PVDF Pipes Manufacturers in India
- PVDF Sheets Manufacturer in India
- PVDF Fittings Manufacturer in India
- PVDF Flanges Manufacturer in India
- PVDF Valves Manufacturer in India
PVDF Clients Project
PVDF is used in various parts of India. Our company is a name that people trust, our brand name implies fast delivery, affordable prices, and superior quality of PVDF. We have supplied PVDF in various cities and in different industries in India. We are therefore known as one of the top-rated PVDF Suppliers in India.
Product supplied | City |
---|---|
PVDF for the Oil and gas industry | Bareilly, Uttar Pradesh |
PVDF supplied to the Pharmaceutical processing industry | Mumbai, Maharashtra |
Plates &Sheets supply for Piping | Srinagar, Jammu, and Kashmir |
PVDF supplied to industry | Raipur, Chhattisgarh |
Manufacturer Supplier of PVDF types in India:-
PVDF Suppliers in India | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Navi Mumbai | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Manufacturer Exporter of PVDF types:-
PVDF types exporter: | ||||
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | New Zealand |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |