PTFE Fittings Exporters
PTFE Valves Exporters
O.D. (in) | I.D. (in) | Wall (in) | Nominal O.D. | O.D. Tolerance (in) |
Wall Tolerance (in) |
Working Pressure* PSIG(bar) |
Burst Pressure+ PSIG(bar) |
Minimum Bend Radius (in) |
1/8 | 1/16 | 0.031 | 0.125 | +/- 0.004 | +/- 0.003 | 300 (21) | 1500 (103) | 1/2 |
3/16 | 1/8 | 0.031 | 0.188 | +/- 0.005 | +/- 0.003 | 192 (13) | 961(66) | 1/2 |
1/4 | 3/16 | 0.031 | 0.25 | +/- 0.005 | +/- 0.003 | 140 (9.7) | 700 (48) | 1 |
1/4 | 5/32 | 0.047 | 0.25 | +/- 0.005 | +/- 0.003 | 219 (15) | 1095 (75) | 3/4 |
1/4 | 1/8 | 0.062 | 0.25 | +/- 0.005 | +/- 0.003 | 300 (21) | 1500 (103) | 1/2 |
5/16 | 1/4 | 0.031 | 0.313 | +/- 0.005 | +/- 0.003 | 110 (7.6) | 549 (38) | 3/4 |
5/16 | 3/16 | 0.062 | 0.313 | +/- 0.005 | +/- 0.003 | 235 (16) | 1176 (81) | 1/2 |
3/8 | 5/16 | 0.031 | 0.375 | +/- 0.005 | +/- 0.003 | 90 (6.2) | 450 (31) | 2-1/2 |
3/8 | 1/4 | 0.062 | 0.375 | +/- 0.005 | +/- 0.003 | 192 (13) | 962 (66) | 1 |
1/2 | 7/16 | 0.031 | 0.5 | +/- 0.006 | +/- 0.003 | 66 (4.6) | 332 (23) | 4 |
1/2 | 3/8 | 0.062 | 0.5 | +/- 0.006 | +/- 0.003 | 140 (9.7) | 700 (48) | 2 |
PTFE Metric Sizes
O.D. (mm) |
I.D. (mm) |
O.D./I.D. Tolerance (mm) |
O.D. (in) |
I.D. (in) |
O.D./I.D. Tolerance (in) |
Working Pressure* PSIG(bar) |
Burst Pressure+ PSIG(bar) |
Minimum Bend Radius (in) |
4 | 2 | +/- 0.11 | 0.157 | 0.078 | +/- 0.004 | 300 (21) | 1500 (103) | 1/2 |
6 | 4 | +/- 0.13 | 0.236 | 0.157 | +/- 0.005 | 192 (13) | 961(66) | 1/2 |
8 | 6 | +/- 0.13 | 0.315 | 0.236 | +/- 0.005 | 140 (9.7) | 700 (48) | 1-3/4 |
10 | 8 | +/- 0.13 | 0.393 | 0.315 | +/- 0.005 | 110 (7.6) | 549 (38) | 2-1/2 |
12 | 10 | +/- 0.15 | 0.472 | 0.393 | +/- 0.006 | 90 (6.2) | 451 (31) | 3-1/2 |
Manufacturer Supplier of PTFE types in India:-
PTFE Suppliers in India | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Navi Mumbai | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Manufacturer Exporter of PTFE types:-
PTFE exporter: | ||||
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | New Zealand |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |